| Stamp Set | A commemorative set of 4 stamps depicting traditional Bahraini Jewelry. The values issued were: 30 Fils, 60 Fils, 120 Fils and 150 Fils. |
| Type of Stamp | Commemorative |
| Web Cat. | 227 |
| Stanley Cat. | 217 |
| Scotts Cat. | 218 |
| Michel Cat. | 226 |
| Country | Bahrain |
| Issue Date | 01-Apr-1975 |
| Denomination | 30 Fils |
| Colour | Olive & Multicoloured |
| Dimensions | 31.2 x 48.3 |
| Perforation | 15 x 14 ¼ |
| Quantity | 125000 |
| Sheet Size | 25 |
| Design | Harrison & Sons Ltd of London |
| Description | Traditional Jewelry - 1975 |
| Printer | Printed by Harrison & Sons Ltd of London using their security photogravure process. Two values were printed in seven colours and two values were printed in six colours. All four stamps were printed with gold and silver emboss. |
Thursday, July 12, 2007
Bahrain Traditional Jewelry - 1975
Wednesday, July 11, 2007
The Royal Silver Wedding - 1948 (Bahrain)
| Stamp Set | The set was issued to commemorate the Royal Silver Wedding. It comprises of 2 stamps with the following values: 2½ Annas and 15 Rupees |
| Type of Stamp | Commemorative |
| Web Cat. | 60 |
| Stanley Cat. | 62 |
| Scotts Cat. | 63 |
| Michel Cat. | 61 |
| Country | Bahrain |
| Issue Date | 26-Apr-1948 |
| Denomination | 15 Rupees on 1 Pound |
| Colour | Blue |
| Watermark | Crown and G VI R cypher (multiple) |
| Perforation | 14 x 15 |
| Quantity | 21984 (Sold) - Cylinder 1. |
| Sheet Size | 20 |
| Description | The Royal Silver Wedding - 1948 |
| Printer | Photogravure by Harrison & Sons Ltd of London. The overprint was also done by Harrison & Sons Ltd. |
India used in Bahrain – 1882-1890 Queen Victoria Issue
| Stamp Set | India used in Bahrain – 1882-1890 Queen Victoria Issue |
| Type of Stamp | Definitive |
| Web Cat. | India - 91 |
| Country | Bahrain |
| Issue Date | 01-Jan-1883 |
| Denomination | 2 Annas |
| Colour | Pale Blue |
| Perforation | 14 |
Monday, July 9, 2007
Subscribe to:
Comments (Atom)